Editor's Note--Click on a column heading to sort the table by that column. Refresh the page to return to default sort of Municipal Code Reference. (Ord. No. 5135, § 19, 9-7-2010; Ord. No. 5180, § 1, 9-6-2011; Ord. No. 5187, § 1, 11-21-11; Ord. No. 5203, § 1, 4-16-12; Ord. No. 5227, § 1, 9-4-12; Ord. 5243, § 1, 2-19-13; Ord. No. 5259, § 1, 7-1-13; Ord. No. 5274,§ 1, 11-4-13; Ord. No. 5276, § 1, 12-2-13; Ord. No. 5282, § 1, 2-3-14; Ord. No. 5286, § 1, 3-17-14; Ord. No. 5324, § 1, 10-6-14; Ord. No. 5355, § 1, 8-3-15; Ord. No. 5422, § 1, 8-15-16; Ord. No. 5429, § 1, 9-6-16; Ord. No. 5436, § 1, 10-3-16; Ord. No. 5456, § 1, 2-21-17; Ord. No. 5514, § 1, 11-20-17; Ord. No. 5531, § 1, 3-19-18; Ord. No. 5571, § 1, 9-17-18; Ord. No. 5593, § 1, 2-4-19; Ord. No. 5615, § 1, 5-6-19; Ord. No. 5631, § 1, 9-3-19; Ord. No. 5666, § 1, 6-1-20; Ord. No. 5679, § 1, 09-08-2020; Ord. No. 5695, § 1, 11-16-2020; Ord. No. 5740, § 1, 6-7-2021; Ord. 5747, § 1, 9-7-2021; Ord. No. 5805, § 1, 10-3-22; Ord. No. 5826, § 1, 4-3-23; Ord. No. 5832, § 1, 4-17-23; Ord. No. 5847, § 1, 9-5-23; Ord. No. 5860, § 1, 12-4-23; Ord. No. 5865, § 1, 1-2-24; Ord. No. 5867, § 1, 1-16-24; Ord. No. 5880, § 1, 4-15-2024; Ord. No. 5881, § 1, 5-6-2024; Ord. No. 5895, § 1, 9-3-2024; Ord. No. 5900, § 1, 9-16-2024)
(a) In the event the description of any fee appearing in the Schedule of Fees in subsection (b) is inconsistent with the wording of the corresponding Code section, the wording in the Code section shall be deemed to control.
(b) Schedule of Fees:
Category | Description of Fee | Municipal Code Reference |
Fee | Date Last Modified | ||||
---|---|---|---|---|---|---|---|---|
Ch | Sec | Par | ||||||
Ambulance Fees | Basic life support, non-emergency. | 2 | 2 | $600.00 | 11/1/2022 | |||
Ambulance Fees | Basic life support, emergency. | 2 | 2 | $775.00 | 11/1/2022 | |||
Ambulance Fees | Basic life support, assist only. | 2 | 2 | $100.00 | 9/1/2015 | |||
Ambulance Fees | Advanced life support (1), non-emergency. | 2 | 2 | $700.00 | 10/1/2019 | |||
Ambulance Fees | Advanced life support (1), emergency (one or two ALS interventions). | 2 | 2 | $925.00 | 11/1/2022 | |||
Ambulance Fees | Advanced life support (2), emergency (at least three different medications/procedures). | 2 | 2 | $1200.00 | 11/1/2022 | |||
Ambulance Fees | Advanced life support, assist only. | 2 | 2 | $250.00 | 10/1/2019 | |||
Ambulance Fees | Specialty care transport (inter-hospital service beyond scope of paramedic). | 2 | 2 | $950.00 | 10/1/2019 | |||
Ambulance Fees | Fee per mile loaded. Not including basic life support assistance or advanced life support assistance. | 2 | 2 | $18.00 | 4/15/2024 | |||
Blighted Property | Processing fee to declare real property blighted. | 2 | 3 | $100.00 | ||||
Alarm Systems | False alarms (with current permit on file), not including fire alarms, occurring 7-10 times within a permit year, per occurrence. | 2.5 | 5 | a | $25.00 | 11/1/2022 | ||
Alarm Systems | False alarms (with current permit on file), not including fire alarms, occurring 11-15 times within a permit year, per occurrence. | 2.5 | 5 | a | $50.00 | 11/1/2022 | ||
Alarm Systems | False alarms (with current permit on file), not including fire alarms, occurring 16-20 times within a permit year, per occurrence. | 2.5 | 5 | a | $75.00 | 11/1/2022 | ||
Alarm Systems | False alarms (with current permit on file), not including fire alarms, occurring 21 or more times within a permit year, per occurrence. | 2.5 | 5 | a | $100.00 | 11/1/2022 | ||
Alarm Systems | False alarms (without current permit on file), not including fire alarms, occurring 1-6 times within any 12-month period, per occurrence | 2.5 | 5 | a | $25.00 | 11/1/2022 | ||
Alarm Systems | False alarms (without current permit on file), not including fire alarms, occurring 7-10 times within any 12-month period, per occurrence | 2.5 | 5 | a | $50.00 | 11/1/2022 | ||
Alarm Systems | False alarms (without current permit on file), not including fire alarms, occurring 11-15 times within any 12-month period, per occurrence | 2.5 | 5 | a | $75.00 | 11/1/2022 | ||
Alarm Systems | False alarms (without current permit on file), not including fire alarms, occurring 16-20 times within any 12-month period, per occurrence | 2.5 | 5 | a | $100.00 | 11/1/2022 | ||
Alarm Systems | False alarms (without current permit on file), not including fire alarms, occurring 21 or more times within any 12-month period, per occurrence | 2.5 | 5 | a | $125.00 | 11/1/2022 | ||
Alarm Systems | Fire false alarms occurring 7-10 times within a permit year, per occurrence. | 2.5 | 5 | b | $150.00 | |||
Alarm Systems | Fire false alarms occurring 11-15 times within a permit year, per occurrence. | 2.5 | 5 | b | $500.00 | |||
Alarm Systems | Fire false alarms occurring 16 or more times within a permit year, per occurrence. | 2.5 | 5 | b | $630.00 | |||
Alcoholic Beverage Occupation Taxes | Manufacturer of alcohol and spirits. |
3 | 27 | a | $2,000.00 | |||
Alcoholic Beverage Occupation Taxes | Manufacturer of beer. |
3 | 27 | a | Same as license | |||
Alcoholic Beverage Occupation Taxes | Manufacturer of wine. |
3 | 27 | a | $500.00 | |||
Alcoholic Beverage Occupation Taxes | Alcoholic liquors distributor. | 3 | 27 | a | $1,500.00 | |||
Alcoholic Beverage Occupation Taxes | Beer distributor. |
3 | 27 | a | $1000.00 | |||
Alcoholic Beverage Occupation Taxes | Retailer of beer only, for consumption on the premises. |
3 | 27 | a | $200.00 | |||
Alcoholic Beverage Occupation Taxes | Retailer of beer only, for consumption off the
premises. |
3 | 27 | a | $200.00 | |||
Alcoholic Beverage Occupation Taxes | Retailer of alcoholic liquors for consumption on the premises and off the premises. | 3 | 27 | a | $600.00 | |||
Alcoholic Beverage Occupation Taxes | Retailer of alcoholic liquors for consumption off the premises. | 3 | 27 | a | $400.00 | |||
Alcoholic Beverage Occupation Taxes | Retailer of alcoholic liquors for consumption on the premises. | 3 | 27 | a | $500.00 | |||
Alcoholic Beverage Occupation Taxes | Special designated permit, per day. |
3 | 27 | a | $80.00 | |||
Alcoholic Beverage Occupation Taxes | Non-beverage user: Class 1. |
3 | 27 | a | $10.00 | |||
Alcoholic Beverage Occupation Taxes | Non-beverage user: Class 2. |
3 | 27 | a | $50.00 | |||
Alcoholic Beverage Occupation Taxes | Non-beverage user: Class 3. |
3 | 27 | a | $100.00 | |||
Alcoholic Beverage Occupation Taxes | Non-beverage user: Class 4. |
3 | 27 | a | $200.00 | |||
Alcoholic Beverage Occupation Taxes | Non-beverage user: Class 5. |
3 | 27 | a | $500.00 | |||
Alcoholic Beverage Occupation Taxes | Catering permit for Class C, D or I licensees. | 3 | 27 | a | $200.00 | |||
Alcoholic Beverage Occupation Taxes | Bottle club. | 3 | 27 | a | $500.00 | |||
Animals and Fowl | Animal impoundment fee for returned loose animals. | 4 | 6 | $10.00 | ||||
Animals and Fowl | Dog and cat pet licenses. | 4 | 11 | Free | ||||
Animals and Fowl | Daily boarding fee, payable along with impoundment fee. | 4 | 25 | $5.00 | ||||
Animals and Fowl | First violation per owner or animal, payable along with impoundment fee. | 4 | 25 | $15.00 | ||||
Animals and Fowl | Second violation per owner or animal, payable along with impoundment fee. | 4 | 25 | $20.00 | ||||
Animals and Fowl | Third violation per owner or animal, payable along with impoundment fee. | 4 | 25 | $30.00 | ||||
Bicycles and Scooters | Bicycle registration. | 5 | 2 | b | Free | 11/1/2022 | ||
Bicycles and Scooters | Duplicate bicycle registration. | 5 | 2 | b | Free | 11/1/2022 | ||
Bicycles and Scooters | Motor scooter (gas/electric) registration. | 5 | 25 | c | $5.00 | |||
Bicycles and Scooters | Duplicate scooter (gas/electric) registration. | 5 | 25 | c | $5.00 | |||
Bicycles and Scooters | Release from impoundment (not inclusive of towing or removal fees). | 5 | 27 | c | $25.00 | |||
Building (General) Contractor Registration Fees | Issuance of general building contractor's registration (issued in first year of 3-year registraton cycle). |
6 6 |
38 40 |
$150.00 | 12/01/2020 | |||
Building (General) Contractor Registration Fees | Issuance of general building contractor's registration (issued in second year of 3-year registraton cycle). |
6 6 |
38 40 |
$100.00 | 12/01/2020 | |||
Building (General) Contractor Registration Fees | Issuance of general building contractor's registration (issued in third year of 3-year registraton cycle). |
6 6 |
38 40 |
$50.00 | 12/01/2020 | |||
Building Permit Fees | Building permit fee per finished square foot for new construction and additions: ground floor and above. |
6 6 |
18 162 |
$0.25 | 10/1/2023 | |||
Building Permit Fees | Building permit fee per square foot for new construction and additions: basement. |
6 6 |
18 162 |
$0.175 | 10/1/2023 | |||
Building Permit Fees | Building permit fee per finished square foot for new construction and additions: attached garage. |
6 6 |
18 162 |
$0.14 | 10/1/2023 | |||
Building Permit Fees | Building permit fee per finished square foot for basement finish or remodel. |
6 6 |
18 162 |
$0.205 | 10/1/2023 | |||
Building Permit Fees | Building permit fee per square foot for unfinished and accessory structures: detached garages, accessory buildings, decks and warehouses. |
6 6 |
18 162 |
$0.175 up to 100,000 sq. ft. and $0.01 for each additional sq. ft. | 10/1/2023 | |||
Building Permit Fees | Building permit fee per foot of height for new communication towers. |
6 6 |
18 162 |
$6.18 | 10/1/2023 | |||
Building Permit Fees | Building permit fee per foot of height to co-locate on a tower. |
6 6 |
18 162 |
$3.09 | 10/1/2023 | |||
Building Permit Fees | Permit fee to locate a manufactured home in a mobile home park. |
6 6 |
18 162 |
$123.00 | 10/1/2023 | |||
Building Permit Fees | Permit fee to install an in-ground swimming pool. |
6 6 |
18 162 |
$123.00 | 10/1/2023 | |||
Building Permit Fees | Building permit fee to install a sign from 0-99 sq. ft. | 6 | 18 | $34.50 | 10/1/2023 | |||
Building Permit Fees | Building permit fee to install a sign from 100-199 sq. ft. | 6 | 18 | $62.30 | 10/1/2023 | |||
Building Permit Fees | Building permit fee to install a sign from 200-300 sq. ft. | 6 | 18 | $123.00 | 10/1/2023 | |||
Building Permit Fees | Demolition permit. |
6 6 |
18 162 |
$51.50 | 10/1/2023 | |||
Building Permit Fees | Miscellaneous/minimum permit fee. |
6 6 |
18 162 |
$34.50 | 10/1/2023 | |||
Building Permit Fees | Permit fee when work commences prior to permit application. |
6 6 |
18 162 |
Triple normal permit fee | ||||
Building Permit Fees | Re-inspection fee for third and subsequent re-inspection. |
6 6 |
18 162 |
$59.50 | 10/1/2023 | |||
Building Code Appeal | Application fee for appeal of a decision of a code official and/or the director of planning and development. | 6 | 18 | $500.00 + publication and court reporter costs | 12/01/2020 | |||
Electrical Code Appeal | Application fee for appeal of a decision of a code official and/or the director of planning and development. |
6 6 |
18 57 |
$500.00 + publication and court reporter costs | 12/01/2020 | |||
Electrical Contractor Registration Fees | First time issuance of State of Nebraska electrical contractor, Class B electrical contractor, Class A master electrician, Class B master electrician, special electrician, or a fire alarm installer's registration (issued in first year of 2-year registration cycle). | 6 | 71 | $125.00 | 12/01/2020 | |||
Electrical Contractor Registration Fees | First time issuance of State of Nebraska electrical contractor, Class B electrical contractor, Class A master electrician, Class B master electrician, special electrician, or a fire alarm installer's registration (issued in second year of 2-year registration cycle). | 6 | 71 | $75.00 | 12/01/2020 | |||
Electrical Contractor Registration Fees | Renewal issuance of State of Nebraska electrical contractor, Class B electrical contractor, Class A master electrician, Class B master electrician, special electrician, or a fire alarm installer's registration. | 6 | 71 | $100.00 | 12/01/2020 | |||
Electrical Permit Fees | Electrical permit fee based on valuation of work to be completed from $1.00 - $1,500.00. | 6 | 94 | $34.50 | 10/1/2023 | |||
Electrical Permit Fees | Electrical permit fee for work valued between $1,501.00 and $34,000.00. Permit cost calculated at $5.00 per each $500.00 value increase or fraction thereof, plus $34.50 minimum permit fee. | 6 | 94 | $34.50 (permit) +$5.00/$500.00 value increase | 10/1/2023 | |||
Electrical Permit Fees | Electrical permit fee for work valued at greater than $34,000.00. Permit cost calculated at $10.00 per each $1,000.00 value increase or fraction thereof, after $34,000.00, plus $359.50 minimum permit fee. | 6 | 94 | $359.50 (permit)+$10.00/$1000.00 value increase | 10/1/2023 | |||
Electrical Permit Fees | Minimum permit fee. | 6 | 94 | $34.50 | 10/1/2023 | |||
Electrical Permit Fees | Permit fee when work commences prior to permit application. | 6 | 94 | Triple normal permit fee | ||||
Electrical Permit Fees | Re-inspection fee for third and subsequent re-inspections. | 6 | 94 | $59.50 | 10/1/2023 | |||
Energy Code Appeal | Application fee for appeal of a decision of a code official and/or the director of planning and development |
6 6 |
18 172 |
$500.00 + publication and court reporter costs | 12/01/2020 | |||
Mechanical Permit Fees | New installation fee, per number of square feet conditioned. | 6 | 107 | $0.035 | 10/1/2023 | |||
Mechanical Permit Fees | Heating unit permit fee, under 140,000 BTU. | 6 | 107 | $41.20 | 10/1/2023 | |||
Mechanical Permit Fees | Heating unit permit fee, 141,000 BTU - 499,000 BTU (per unit). | 6 | 107 | $180.00 | 10/1/2023 | |||
Mechanical Permit Fees | Heating unit permit fee, greater than 499,000 BTU (per unit). | 6 | 107 | $295.00 | 10/1/2023 | |||
Mechanical Permit Fees | Cooling unit permit fee, residential (per unit). | 6 | 107 | $36.00 | 10/1/2023 | |||
Mechanical Permit Fees | Cooling unit permit fee, commercial (per ton). | 6 | 107 | $12.25 | 10/1/2023 | |||
Mechanical Permit Fees | Cooling unit permit fee, industrial chillers (per unit). | 6 | 107 | $840.00 | 10/1/2023 | |||
Mechanical Permit Fees | Miscellaneous installation fee (not requiring new/replacement equipment). | 6 | 107 | $34.50 | 10/1/2023 | |||
Mechanical Permit Fees | Mixing/VAV (variable air volume) boxes. | 6 | 107 | $34.50 | 10/1/2023 | |||
Mechanical Permit Fees | Exhaust fans: (excludes one- and two-family dwellings) | 6 | 107 | $0.08 x exhaust CFM | 10/1/2023 | |||
Mechanical Permit Fees | Infrared pipe heating systems or hanging unit heaters permit fee (per unit). | 6 | 107 | $41.00 | 10/1/2023 | |||
Mechanical Permit Fees | Minimum permit fee. | 6 | 107 | $34.50 | 10/1/2023 | |||
Mechanical Permit Fees | Packaged Terminal Air-Conditioner (PTAC Unit) | 6 | 107 | $34.50 for first unit plus $10.00 per each additional unit | 10/1/2023 | |||
Mechanical Permit Fees | Permit fee when work commences prior to permit application. | 6 | 107 | Triple normal permit fee | ||||
Mechanical Permit Fees | Re-inspection fee for third and subsequent re-inspections. | 6 | 107 | $59.50 | 10/1/2023 | |||
Mechanical Contractor Registration Fees | First time issuance of mechanical contractor's 1 year registration. | 6 | 109 | $75.00 | 10/03/2016 | |||
Mechanical Contractor Registration Fees | Renewal of mechanical contractor's registration, 1 year. | 6 | 109 | $50.00 | 10/03/2016 | |||
Gas Contractor Registration Fees | Original gas contractor's registration. | 6 | 111 | $75.00 | ||||
Gas Contractor Registration Fees | Renewal of gas contractor's registration. | 6 | 111 | $50.00 | ||||
Mechanical Code Appeal | Application fee for appeal of a decision of a code official and/or the director of planning and development |
6 6 |
18 113 |
$500.00 + publication and court reporter costs | 12/01/2020 | |||
Plumbing Permit Fees | 1st trap installation. | 6 | 122 | $12.00 | 10/1/2023 | |||
Plumbing Permit Fees | Additional trap installation fee (per trap). | 6 | 122 | $6.10 plus $0.035 per finished square foot | 10/1/2023 | |||
Plumbing Permit Fees | Installation of 4 inch sanitary sewer line, per 100 feet of line or fraction thereof. | 6 | 122 | $14.25 | 10/1/2023 | |||
Plumbing Permit Fees | Installation of sanitary sewer line greater than 4 inches, per 100 feet of line or fraction thereof. | 6 | 122 | $24.25 | 10/1/2023 | |||
Plumbing Permit Fees | Installation of private water line up to and including 1 inch line, per 100 feet of line or fraction thereof. | 6 | 122 | $14.25 | 10/1/2023 | |||
Plumbing Permit Fees | Installation of private water line greater than 1-inch, per 100 feet of line or fraction thereof. | 6 | 122 | $24.25 | 10/1/2023 | |||
Plumbing Permit Fees | Minimum permit fee. | 6 | 122 | $34.50 | 10/1/2023 | |||
Plumbing Permit Fees | Permit fee when work commences prior to permit application. | 6 | 122 | Triple normal fee | 03/19/18 | |||
Private Water Line Installation | Re-inspection fee for third and subsequent re-inspection. | 6 | 122 | $59.50 | 10/1/2023 | |||
Plumbing Code Appeal | Application fee for appeal of a decision of a code official and/or the director of planning and development |
6 6 |
18 124 |
$500.00 + publication and court reporter costs | 12/01/2020 | |||
Plumbing Contractor Registration Fee | Original plumbing contractor's registration. | 6 | 143 | a | $75.00 | |||
Plumbing Contractor Registration Fee | Renewal of plumbing contractor's registration. | 6 | 143 | a | $50.00 | |||
Journeyman and Apprentice Plumber's Registration Fees | Original journeyman plumber's registration fee. | 6 | 144 | b | $50.00 | |||
Journeyman and Apprentice Plumber's Registration Fees | Renewal of journeyman plumber's registration fee. | 6 | 144 | b | $25.00 | |||
Journeyman and Apprentice Plumber's Registration Fees | Apprentice plumber's registration fee. | 6 | 145 | $10.00 | ||||
Well Driller Registration Fees | Well driller's registration fee. | 6 | 146 | $25.00 | 12/01/2020 | |||
Private Wastewater (Septic) System Installer Registration Fees | Private wastewater (septic) system installer's registration fee. | 6 | 146 | $25.00 | 12/01/2020 | |||
One- and Two-Family Dwelling Code Appeal | Application fee for appeal of a decision of a code official and/or the director of planning and development |
6 6 |
18 162 |
$500.00 + publication and court reporter costs | 12/01/2020 | |||
Property Maintenance | Application fee for appeal of a decision of a code official and/or the director of planning and development. | 6 | 183 | $500.00 + publication and court reporter costs | 10/01/2018 | |||
Fuel Gas Code Appeal | Application fee for appeal of a decision of a code official and/or the director of planning and development |
6 6 |
18 192 |
$500.00 + publication and court reporter costs | 12/01/2020 | |||
Fireworks | Fireworks stand occupation tax (annually, per permit). | 8 | 5 | $500.00 | 10/01/2018 | |||
Fire Code Permit Fees | L.P.G. tank, 20 - 500 gallon water capacity. | 8 | 28 | $25.00 | ||||
Fire Code Permit Fees | L.P.G. tank, 501 - 90,000 gallon water capacity. | 8 | 28 | $35.00 | ||||
Fire Code Permit Fees | Flammable and combustible liquid tanks, 50 - 20,000 gallon water capacity. | 8 | 28 | $70.00 | ||||
Fire Sprinkler and Suppression Contractor Fees | Initial registration to install fire sprinkler and suppression systems. | 8 | 29 | $75.00 | ||||
Fire Code Permit Fees | Annual re-registration to install fire sprinkler and suppression systems. | 8 | 29 | $50.00 | ||||
Fire Sprinkler and Suppression Contractor Fees | Fire sprinkler system permit, per head. | 8 | 29 | $1.50 | ||||
Fire Sprinkler and Suppression Contractor Fees | Fire suppression system permit, per extinguishing agent discharge point. | 8 | 29 | $3.00 | ||||
Fire Alarm Installer Contractor Fees | First time issuance of fire alarm installer contractor 1 year registration. | 8 | 31 | $75.00 | 10/03/2016 | |||
Fire Alarm Installer Contractor Fees | First time issuance of fire alarm installer contractor 2 year registration | 8 | 31 | $125.00 | 10/03/2016 | |||
Fire Alarm Installer Contractor Fees | Renewal of fire alarm installer contractor 2 year registration. | 8 | 31 | $100.00 | 10/03/2016 | |||
Fire Alarm Installer Contractor Fees | Fire alarm system permit fee, per initiation and warning device. | 8 | 31 | $2.00 | 03/19/18 | |||
Fire Code Appeal | Application fee for appeal of a decision of the fire code official | 8 | 45 | $500.00 + publication and court reporter costs | 12/01/2020 | |||
Garbage and Trash | Typical municipal solid waste, per ton. | 10 | 27 | 1 | $78.80 | 11/1/2022 | ||
Garbage and Trash | NNSWC gate fee, per ton. | 10 | 28 | a | $24.00 | |||
Garbage and Trash | Transfer station inspection fee, per load. | 10 | 28 | b | $8.00 | |||
Garbage and Trash | Transfer station minimum MSW fee, per vehicle. | 10 | 28 | c | $12.00 | |||
Garbage and Trash | Transfer station operating fee, per ton. | 10 | 28 | c | $54.80 | 11/1/2022 | ||
Garbage and Trash | Sale of compost and wood chips (after first 1,000 lbs.), per ton | $10.00 | 10/01/2021 | |||||
Garbage and Trash | Sorting/loading labor, per hour, including equipment | 10 | 28 | d | $60.00 | 1/2/2024 | ||
Garbage and Trash | Handling of items unacceptable for transfer to NNSWC landfill, per item | 10 | 28 | d | $15.00 | 1/2/2024 | ||
Garbage and Trash | Crematory, single animal. | 10 | 28 | d | $90.00 | 1/2/2024 | ||
Garbage and Trash | Crematory, multiple animals. | 10 | 28 | d | $90.00 | 11/1/2022 | ||
Garbage and Trash | Crematory, contraband. | 10 | 28 | d | $90.00 | 11/1/2022 | ||
Garbage and Trash | Automotive battery, each. | 10 | 28 | d | $5.00 | |||
Garbage and Trash | Computer/TV monitors, each. | 10 | 28 | d | $15.00 | 10/01/2016 | ||
Garbage and Trash | Computer system disposal, each. | 10 | 28 | d | $15.00 | |||
Garbage and Trash | Concrete, clean and un-coated, per ton. | 10 | 28 | d | $5.00 | |||
Garbage and Trash | Concrete, coated and/or painted, per ton. | 10 | 28 | d | $5.00 | |||
Garbage and Trash | Construction and demolition, untreated dimensional lumber, per ton. | 10 | 28 | d | $30.00 | |||
Garbage and Trash | Car tires, each. | 10 | 28 | d | $6.50 | 1/2/2024 | ||
Garbage and Trash | Hazardous waste. | 10 | 28 | d | Actual costs associated with handling, storage and disposal | |||
Garbage and Trash | Light truck tires, each. | 10 | 28 | d | $6.50 | 1/2/2024 | ||
Garbage and Trash | Truck tires/skid loader rubber tracks, each. | 10 | 28 | d | $20.00 | 1/2/2024 | ||
Garbage and Trash | Implement/racing/skid steer tires, each. | 10 | 28 | d | $35.00 | 10/01/2018 | ||
Garbage and Trash | Tire with rim, each. | 10 | 28 | d | Twice the stated tire fee | |||
Garbage and Trash | Appliances, each. | 10 | 30 | a | $12.00 | 11/1/2022 | ||
Garbage and Trash | Appliances with Freon, each. | 10 | 30 | a | $35.00 | 11/1/2022 | ||
Garbage and Trash | Yard waste, per 36 gallon bag. | 10 | 30 | b | $0.60 | |||
Garbage and Trash | Yard waste, per cubic yard. | 10 | 30 | b | $3.00 | 10/1/2011 | ||
Garbage and Trash | Yard waste, per ton. | 10 | 30 | b | $19.00 | |||
Garbage and Trash | Yard waste, flat rate for standard size pickup boxes and smaller, each. | 10 | 30 | b | $3.00 | |||
Garbage and Trash | Tree waste, per ton. | 10 | 30 | c | $19.00 | |||
Garbage and Trash | Brush and limbs, flat rate for standard size pickup boxes and smaller, each. | 10 | 30 | c | $3.00 | |||
Garbage and Trash | Floppy discs, flash drives, small tape back-ups shredding, each. | NA | $0.50 | 11/4/2013 | ||||
Garbage and Trash | Large tape back-ups, phones without batteries shredding, each. | NA | $1.00 | 11/4/2013 | ||||
Garbage and Trash | Hard drives shredding, each. | NA | $2.00 | 10/01/2018 | ||||
Garbage and Trash | Tractor tires/large rubber tractor tracks, each. | NA | $100.00 | 10/01/2018 | ||||
Garbage and Trash | Scale out weighing, one weight from stored weights, one weight is new. | NA | $10.00 | 11/1/2022 | ||||
Garbage and Trash | Scale in weighting, weigh a vehicle in and out. | NA | $10.00 | 11/4/2013 | ||||
Garbage and Trash | Sale of dirt, pickup or small trailer loaded by hand. | NA | $5.00 | 11/4/2013 | ||||
Garbage and Trash | Transfer trailer rent and transportation (within city limits and extraterritorial zoning jurisdiction only), per load. | 10 | 29 | $250.00 plus landfill gate fee | 10/01/2016 | |||
Health and Sanitation | Public pool operating permit (class B, C, D, E, or F pools). | 11 | 47 | $50.00 | 10/1/2013 | |||
Permits and Business Regulations | Circus, annual fee (not required for non-profit or civic clubs). | 13 | 17 | a | $500.00 | |||
Permits and Business Regulations | Carnival, daily fee. | 13 | 17 | b | $50.00 | |||
Permits and Business Regulations | Salvage yard permit annual fee. | 13 | 42 | a | $50.00 | |||
Permits and Business Regulations | Antique and used merchandise annual permit. | 13 | 58 | a | $25.00 | |||
Permits and Business Regulations | Auction permit, annual fee. | 13 | 58 | a | $25.00 | |||
Permits and Business Regulations | Second hand dealer permit, annual fee. | 13 | 58 | a | $25.00 | |||
Permits and Business Regulations | Pawnbroker's permit, annual fee. | 13 | 71 | b | $100.00 | 11/21/2011 | ||
Permits and Business Regulations | Telecommunications occupation tax. | 13 | 80 | a | 3% gross receipts | |||
Permits and Business Regulations | Failure of telephone company to provide statement of quarterly gross receipts subject to occupation tax. | 13 | 82 | b | $25,000.00 | |||
Permits and Business Regulations | Itinerant merchant, 30-day permit. | 13 | 113 | a | $25.00 | 2/21/2017 | ||
Permits and Business Regulations | Itinerant merchant, 90-day permit. | 13 | 113 | a | $60.00 | 2/21/2017 | ||
Permits and Business Regulations | Itinerant merchant, 180-day permit. | 13 | 113 | a | $125,00 | 2/21/2017 | ||
Permits and Business Regulations | Itinerant merchant, annual permit. | 13 | 113 | a | $250.00 | 2/21/2017 | ||
Permits and Business Regulations | Itinerant merchant (occupation tax), per vehicle. | 13 | 113 | a | $50.00 | 2/21/2017 | ||
Permits and Business Regulations | Peddler/solicitor, 30-day permit. | 13 | 113 | b | $25.00 | 2/21/2017 | ||
Permits and Business Regulations | Peddler/solicitor, 90-day permit. | 13 | 113 | b | $60.00 | 2/21/2017 | ||
Permits and Business Regulations | Peddler/solicitor, 180-day permit. | 13 | 113 | b | $125.00 | 2/21/2017 | ||
Permits and Business Regulations | Peddler/solicitor, annual permit. | 13 | 113 | b | $250.00 | 2/21/2017 | ||
Permits and Business Regulations | Peddler/solicitor (occupation tax) per vehicle. | 13 | 113 | b | $5.00 | 2/21/2017 | ||
Permits and Business Regulations | Street vendor/temporary merchant, 30-day permit. | 13 | 113 | c | $25.00 | 2/21/2017 | ||
Permits and Business Regulations | Street vendor/temporary merchant, 90-day permit. | 13 | 113 | c | $60.00 | 2/21/2017 | ||
Permits and Business Regulations | Street vendor/temporary merchant, 180-day permit. | 13 | 113 | c | $125.00 | 2/21/2017 | ||
Permits and Business Regulations | Street vendor/temporary merchant, annual permit. | 13 | 113 | c | $250.00 | 2/21/2017 | ||
Permits and Business Regulations | Street vendor/temporary merchant (occupation tax), per vehicle. | 13 | 113 | c | $5.00 | 2/21/2017 | ||
Permits and Business Regulations | Appeal of denied itinerant merchant, peddler, solicitor, street vendor, or temporary merchant permit, non-refundable. | 13 | 117 | $100.00 | 11/21/2011 | |||
Permits and Business Regulations | Games of chance (occupation tax). | 13 | 143 | 5% of gross receipts per quarter | ||||
Permits and Business Regulations | Distributing gambling devices (occupation tax). | 13 | 144 | 5% of gross receipts per quarter | ||||
Permits and Business Regulations | Gambling device permit fee per location. | 13 | 148 | $10.00 | ||||
Permits and Business Regulations | Horse-drawn carriage business license | 13 | 202 | $25.00 | 11/21/2011 | |||
Permits and Business Regulations | Sidewalk café, annual license/renewal (May 1 through April 30) | 13 | 311 | $250.00 | 5/6/2019 | |||
Permits and Business Regulations | Small wirless facilities, application fee for collocation on existing city pole, per facility (not to exceed $500 for up to 5 facilities on same application) | 13 | 231 | a | $100.00 | 9/8/2020 | ||
Permits and Business Regulations | Small wireless facilities, application for installation modification, or replacement of utility pole and collocation of facility thereon, per pole | 13 | 231 | a | $250.00 | 9/8/2020 | ||
Permits and Business Regulations | Small wireless facilities, use of city's right of way, annually | 13 | 231 | b | Occupation tax levied under Sec. 13-80(a) | 9/8/2020 | ||
Permits and Business Regulations | Small wireless facilities, collocation of facility on city pole in city's right of way, per pole annually | 13 | 231 | b | $20.00 | 9/8/2020 | ||
Permits and Business Regulations | Sexually oriented business registration/renewal, annually | 13 | 354 | a | $250.00 | 6/7/2021 | ||
Permits and Business Regulations | Sexually oriented business manager's registration/renewal, annually | 13 | 354 | a | $50.00 | 6/7/2021 | ||
Permits and Business Regulations | Sexually oriented business application fee for initial registration | 13 | 354 | b | $250.00 | 6/7/2021 | ||
Permits and Business Regulations | Short-term rental license, annually | 13 | 373 | e | $150.00 | 6/7/2021 | ||
Mobile Homes and Mobiles Home Parks | Mobile home park permit, plus $1.00 per space. | 15 | 33 | $25.00 + $1.00 per space | ||||
Nuisances | Administrative weed/litter/drainage fee. | 17 | 16 | $25.00 | ||||
Nuisances | Weed abatement fee. | 17 | 16 | Cost as billed by contractor plus $0.01 per square foot if weeds are controlled by the city | ||||
Nuisances | Litter removal. | 17 | 16 | Actual cost of litter removal | ||||
