Sec. 24-110. Speed limits for specific streets--Generally.
Except as otherwise provided, no person shall operate a vehicle in the areas designated below at a speed in excess of that shown below or as otherwise posted:
Street or area | From (Entire street if not otherwise indicated) | To | Speed (Miles per hour) |
Benjamin Ave. | Victory Rd. | First railroad crossing east of 1st Street |
40 |
Benjamin Ave. | First railroad crossing east of 1st Street | 27th Street |
35 |
Benjamin Ave. | 27th Street | West city limits | 45 |
Braasch Ave. | 1st St. | 7th St. | 25 |
Eisenhower Ave. | East city limits | West city limits | 50 |
Georgia Ave. | Riverside Blvd. | 13th St. | 30 |
Madison Ave. | 1st St. | 7th St. | 25 |
Madison Ave. | 7th St. | 13th St. | 30 |
Monroe Ave. | 1st St. | 300 ft. west of 5th St. | 25 |
Monroe Ave. | 300 ft. west of 5th St. | 13th St. | 45 |
Monroe Ave. | 1st St. | East city limits | 35 |
Norfolk Ave. | West edge of roundabout at junction of Norfolk Ave. and Nebraska Highway 35 North | East end of Bridge over North Fork of Elkhorn River | 35 |
Norfolk Ave. | East end of Bridge over North Fork of Elkhorn River | 9th St. | 25 |
Norfolk Ave. | 9th St. | 18th St. | 35 |
Norfolk Ave. | 18th St. | West city limits | 40 |
Omaha Ave. | East city limits | Pine Industrial Rd. | 50 |
Omaha Ave. | Pine Industrial Rd. | 20th Street | 35 |
Omaha Ave. | 20th St. | West city limits | 45 |
Pasewalk | 30 | ||
Prospect Ave. | 3rd St. | 7th St. | 25 |
Prospect Ave. | 7th St. | 25th St. | 30 |
Queen City Blvd. | 30 | ||
Riverside Blvd. | Maple Ave. | Benjamin Ave. | 35 |
Riverside Blvd. | Benjamin Ave. | Alaska Ave. | 40 |
Taylor Ave. | Pasewalk Ave. | 25th St. | 30 |
Valley View Dr. | Norfolk Ave. | 25th St. | 15 |
Victory Rd. | Omaha Ave. | Point where Victory Rd. dead ends south of Norfolk Ave. | 30 |
Victory Rd. | Norfolk Ave. | North city limits | 40 |
1st St. | South city limits | North city limits | 35 |
3rd St. | Omaha Ave. | Madison Ave. | 30 |
4th St. | Northwestern Ave. | Phillip Ave. | 30 |
4th St. | Phillip Ave. | Elm Ave. | 25 |
4th St. | Elm Ave. | Maple Ave. | 35 |
5th St. | Omaha Ave. | Madison Ave. | 30 |
6th St. | Omaha Ave. | Madison Ave. | 30 |
7th St. | Omaha Ave. | Prospect Ave. | 30 |
13th St. | South city limits | Monroe Ave. | 50 |
13th St. | Monroe Ave. | 500 feet south of Omaha Ave. | 45 |
13th St. | 500 feet south of Omaha Ave. | Maple Ave. | 35 |
13th St. | Maple Ave. | Benjamin Ave. | 45 |
13th St. | Benjamin Ave. | North city limits | 50 |
18th St. | Pasewalk Ave. | 300 feet south of Imperial Rd | 30 |
25th St. | 35 | ||
37th St. | Norfolk Ave. | City limits line between Norfolk Ave. and Benjamin Ave. | 45 |
37th St. | Benjamin Ave. | North city limits | 40 |
Nebraska Highway 35 | Omaha Ave. | Norfolk Ave. | 55 |
U.S. Highway 275 | 1500 feet west of 13th St. | 700 feet west of 20th St. | 40 |
U.S. Highway 275 | 700 feet west of 20th St. | 555 feet west of 25th Street | 45 |
U.S. Highway 275 | 555 feet west of 25th Street | West city limits | 50 |
All alleys | 15 | ||
All park and recreational areas owned by the city | 15 |
Source: Code 1962, § 10-9-1; Ord. No. 2974, §§ 1, 2, 4-20-81; Ord. No. 3011, § 1, 9-21-81; Ord. No. 3058, § 1(36), 3-1-82; Ord. No. 3088, §§ 21, 26, 9-7-82; Ord. No. 3131, § 1, 5-2-83; Ord. No. 3142, § 1, 5-16-83; Ord. No. 3222, § 1, 5-21-84; Ord. No. 3242, § 1, 10-1-84; Ord. No. 3281, § 1, 1-21-85; Ord. No. 8283, § 1, 1-21-85; Ord. No. 3413, § 1, 6-16-86; Ord. No. 3444, § 1, 11-17-86; Ord. No. 3499, § 1, 8-17-87; Ord. No. 3600, § 1, 10-17-88; Ord. No. 3646, § 1, 5-1-89; Ord. No. 3671, § 1, 9-5-89; Ord. No. 3674, § 1, 9-5-89; Ord. No. 3708, § 1, 4-16-90; Ord. No. 3738, § 1, 8-6-90; Ord. No. 3755, § 1, 11-5-90; Ord. No. 3833, § 1, 12-9-91; Ord. No. 3898, § 1, 9-21-92; Ord. No. 4024, § 1, 5-2-94; Ord. No. 4065, § 1, 10-17-94; Ord. No. 4216, § 1, 10-21-96; Ord. No. 4354, § 1, 8-17-98; Ord. No. 4365, § 1, 8-17-98; Ord. No. 4432, § 1, 9-7-99; Ord. No. 4551, § 1, 9-4-01; Ord. No. 4583, § 1, 5-20-02; Ord. No. 4591, § 1, 6-17-02; Ord. No 4653, § 1, 5-5-03; Ord. No. 4656, § 1, 6-2-03; Ord. No. 4670, § 1, 7-21-03; Ord. No. 4728, § 1, 2-2-04; Ord. No. 4809, § 1, 6-20-05; Ord. No. 4811, § 1, 7-5-05; Ord. No. 4823, § 1, 8-1-05; Ord. No. 4835, § 1, 11-21-05; Ord. No. 4935, § 1, 4-2-07; Ord. No. 5206, § 1, 4-16-12; Ord. No. 5304, § 1, 7-21-14; Ord. No. 5724, § 1, 03-15-21;
State law reference--Power of local authorities to regulate speed of vehicles, R.R.S. 1943. 60-680.