Sec. 24-164. Parking restriction for specific streets--Total prohibition.
(a) It shall be an offense for any person to park a motor vehicle in any of the following locations, except that restrictions set forth in this subsection shall not be applied to a lawfully-created handicapped parking stall:
Street | SIDES (Both if not indicated) |
LOCATION (Entire street unless otherwise indicated) From |
To |
Access road on southwest corner of intersection of 13th Street & Omaha Avenue | |||
Benjamin Avenue | East city limits | West city limits | |
Bluff Avenue | Entrance to Veterans Memorial Park | 1st Street | |
Braasch Avenue | Both (except in cutout parking stalls constructed along the street where parking shall be allowed unless otherwise restricted) | 1st St. | 5th St. |
Braasch Avenue | South | 5th St. | 7th St. |
Center Drive | |||
Cottonwood Street | East | Norfolk Ave. | Prospect Ave. |
Country Club Road | |||
East Knolls Street | East | The beginning of the curve on the southeast corner where East Knolls St. and East Sycamore Ave. meet | North to where East Knolls St. becomes East Sycamore Ave. |
Eldorado Road | Within the turn around area or circular area of the cul-de-sac at the north end of Eldorado Road | ||
Eldorado Road | 100 ft. south of the entrance to the cul-de-sac at the north end of Eldorado Road | ||
Elm Avenue | South | 4th St. | 3rd St. |
Elm Avenue | South | Queen City Blvd. | Roland St. |
Elm Avenue | North | Roland St. | 13th St. |
Galeta Avenue | North | ||
Georgia Avenue | North | 1st St. | 2nd St. |
Georgia Avenue | South | 59 ft. east of the east curb line of N. 2nd St. | 89 ft. east of the east curb line of N. 2nd St. |
Georgia Avenue | South | 2nd St. | 3rd St. |
Georgia Avenue | North | Centerline of 8th St. | 170 ft. east of centerline of 7th St. |
Glenn Street | West | Glenwood Blvd. | Michigan Ave. |
Glenwood Boulevard | West | Pasewalk Ave. | Glenn St. |
Impala Drive (east leg) | West | Galeta Ave. | Impala Dr. (east-west leg) |
Impala Drive (west leg) | East | Galeta Ave. | Impala Dr. (east-west leg) |
Impala Drive (east-west leg) | North | Impala Dr. (east leg) | Impala Dr. (west leg) |
Jefferson Avenue | South | 1st St. | 4th St. |
Klug Avenue | 1st St. | 200 ft. east of 1st St. | |
Koenigstein Avenue | North | 13th St. | 18th St. |
Koenigstein Avenue | South | West line of 16th St. | 80 ft. west of such line |
Koenigstein Avenue | South | 7th St. | 8th St. |
Krenzien Drive | |||
Madison Avenue | North | 180 ft. east of east property line of 13th St. | East property line of 13th St. |
Madison Avenue | North | 7th Street | 110 ft. west of west property line of 7th St. |
Madison Avenue | South | 1st Street | 173 ft. east of east property line of 2nd St. |
Maple Avenue | North | 18th St. | 19th St. |
Market Lane | |||
McKinley Avenue | South | East city limits | West end of McKinley Avenue |
Michigan Avenue | 6th St. | 18th St. | |
Miller Avenue | North | 145 ft. west of west curb line of 2nd Street | 165 ft. west of west curb line of 2nd Street |
Monroe Avenue | East city limits | West city limits | |
Norfolk Avenue | 8th St. | West city limits | |
Norfolk Avenue | East city limits | 1st St. | |
Omaha Avenue | East city limits | 315 ft. east of the east curb line of the north/south portion of West Omaha Ave. (access road to Vulcraft Division of Nucor Corporation) | |
Omaha Avenue | South | 315 ft. east of the east curb line of the north/south portion of West Omaha Ave. (access road to Vulcraft Division of Nucor Corporation) | East curb line of the north/south portion of West Omaha Ave. (access road to Vulcraft Division of Nucor Corporation) |
Omaha Avenue | East curb line of the north/south portion of West Omaha Ave. (access road to Vulcraft Division of Nucor Corporation) | West city limits | |
Park Avenue | South | 265 ft. west of the west curb line of 18th St. | 350 ft. west of the west curb line of 18th St. |
Pasewalk Avenue | 1st St. | 25th St. | |
Pasewalk Avenue | North | Logan St. | 1st St. |
Phillip Avenue | North | 17th St. | 18th St. |
Phillip Avenue | North | 11th St. | 61 ft. west of 11th St. |
Pine Street | Benjamin Ave. | 415 ft. south of the south property line of Benjamin Ave. | |
Pine Street/ Industrial Road | Omaha Ave. | South end of street | |
Prospect Avenue | South | 1st St. | Cottonwood St. |
Prospect Avenue | 3rd St. | 4th St. | |
Prospect Avenue | North | 4th St. | 13th St. |
Prospect Avenue | South | 13th St. | 27th St. |
Queen City Blvd. | Georgia Ave. | 100 ft. south of the south property line of Georgia Ave. | |
Riverside Blvd. | 325 ft. north of north property line of Walnut Ave. | North city limits | |
Rolling Hills Drive | North | 27th St. | 150 ft. west of the west property line of 29th St. |
Sycamore Avenue | South | 40 feet east of the end of the curve on the southeast corner of where East Sycamore Ave. and East Knolls St. meet | West to where East Sycamore Ave. becomes East Knolls St. |
Ta-Ha-Zouka Road | 13th St. | 15th St. | |
Taylor Avenue | South | North curb line of Pasewalk Ave. | East curb line of 25th St. |
Verges Avenue | South | 4th St. | Queen City Blvd. |
Vicki Lane | 18th St. | 20th St. | |
Victory Road | North city limits | South city limits | |
Walnut Avenue | North | 260 ft. east of the east property line of 6th St. | 392 ft. east of the east property line of 6th St. |
Walnut Avenue | South | Riverside Blvd. | 6th St. |
1st Street | South city limits | North city limits | |
2nd Street | East | Madison Ave. | 75 ft. north of the north property line of Madison Ave. |
2nd Street | East | 75 ft. north of the north curb line of Sycamore Ave. | 105 ft. north of the north curb line of Sycamore Ave. |
2nd Street | West | Sycamore Ave. | Georgia Ave. |
3rd Street | East | Georgia Ave. | Elm Ave. |
3rd Street | East | Madison Ave. | Omaha Ave. |
4th Street | East | Madison Ave. | North line of alley between Madison Ave. and Phillip Ave. |
4th Street | West | Madison Ave. | Omaha Ave. |
4th Street | North right-of-way line of Braasch Ave. | 325 ft. north of north property line of Walnut Ave. | |
5th Street | West | 6 ft. north of north line of alley between Norfolk Ave. and Madison Ave. | North line of alley between Norfolk Ave. and Madison Ave. |
5th Street | West | Walnut Ave. | Elm Ave. |
5th Street | West | 191 feet south of the south curb line of Prospect Ave. | 251 feet south of the south curb line of Prospect Ave. |
5th Street | West | 482 ft. north of the north property line of Pasewalk Ave. | 405 ft. north of the north property line of Pasewalk Ave. |
5th Street | West | 135 ft. north of north property line of Pasewalk Ave. | Pasewalk Ave. |
5th Street | East | Phillip Ave. | Omaha Ave. |
5th Street | East | Braasch Ave. | Verges Ave. |
6th Street | East | 50 ft. north of the north property line of Pasewalk Ave. | Pasewalk Ave. |
6th Street | East | 222 ft. north of the north curb line of Pasewalk Ave. | 269 ft. north of the north curb line of Pasewalk Ave. |
6th Street | West | South line of alley between Phillip & Park | Omaha Ave. |
6th Street | East | 30 ft. north of the north line of alley between Norfolk Ave. and Madison Ave. | North line of alley between Norfolk Ave. and Madison Ave. |
6th Street | East | 31 ft. north of north property line of Walnut Ave. | 116 ft. north of the north property line of Walnut Ave. |
6th Street | 88 ft. north of the north property line of Spruce Ave. | 194 ft. north of the north property line of Spruce Ave. | |
6th Street | East | 348 ft. north of the north property line of Walnut Ave. | 635 ft. north of the north property line of Walnut Ave. |
7th Street | Omaha Ave. | Michigan Ave. | |
7th Street | West | Michigan Ave. | Pasewalk Ave. |
7th Street | Pasewalk Ave. | Prospect Ave. | |
8th Street | East | Norfolk Ave. | Koenigstein Ave. |
10th Street | West | South line of alley between Norfolk Ave. & Madison Ave. | 90 ft. south of south line of alley between Norfolk Ave. & Madison Ave. |
10th Street | West | 70 feet north of the north curb of Madison Ave. | North curb of Madison Ave. |
10th Street | East | Norfolk Ave. | Madison Ave. |
11th Street | East | 144 ft. north of the north curb line of Georgia Ave. | 192 ft. north of the north curb line of Georgia Ave. |
11th Street | West | Norfolk Ave. | Prospect Ave. |
11th Street | East | Norfolk Ave. | Taylor Ave. |
11th Street | West | Taylor Ave. | Pasewalk Ave. |
11th Street | East | Pasewalk Ave. | Pennsylvania Ave. |
11th Street | West | Michigan Ave. | 64 ft. south of the south curb line of Michigan Ave. |
11th Street | Pennsylvania Ave. | Omaha Ave. | |
13th Street | North city limits | South city limits | |
14th Street | 105 ft. south of centerline of Nebraska Ave. | 60 ft. north of centerline of Nebraska Ave. | |
14th Street | 180 ft. south of centerline of Madison Ave. | 84 ft. north of centerline of Madison Ave. | |
15th Street | Norfolk Ave. | Koenigstein Ave. | |
15th Street | Ta-Ha-Zouka Rd. | 575 ft. north of the north curb line of Monroe Ave. | |
16th Street | East | Norfolk Ave. | Koenigstein Ave. |
16th Street | West | 223 ft. north of Koenigstein Ave. | 385 ft. north of Koenigstein Ave. |
16th Street | Monroe Ave. | 1150 ft. north of the north curb line of Monroe Ave. | |
18th Street | Phillip Ave. | Center Dr. | |
19th Street | West | Madison Ave. | 100 ft. north of north property line of Madison Ave. |
20th Street | West | Madison Ave. | 135 ft. north of north property line of Madison Ave. |
20th Street | Vicki Ln. | Omaha Ave. | |
21st Street | West | Madison Ave. | 100 ft. north of north property line of Madison Ave. |
24th Street | East | Norfolk Ave. | Taylor Ave. |
25th Street | North city limits | South city limits | |
27th Street | Norfolk Ave. | Westside Plaza Dr. | |
27th Street | East | Prospect Ave. | Rolling Hills Dr. |
(b) The provisions of subsection (a) shall not apply to the following streets on Sundays between the hours of 6:00 a.m. and 1:00 p.m. or when funerals are being conducted at any church adjacent to the following streets:
Street |
SIDES (Both if not indicated) |
LOCATION (Entire street unless otherwise indicated) From |
To |
4th Street | West | South line of alley between Madison Ave. and Phillip Ave. | Phillip Ave. |
5th Street | East | Phillip Ave. | 100 ft. north of north property line of Pasewalk Ave. |
5th Street | East | Pasewalk Ave. | Bluff Ave. |
(c) The provisions of subsection (a) shall not apply to the following street from Monday through Friday between the hours of 7:00 a.m. and 4:00 p.m. so long as the parked vehicle is (a) waiting temporarily for the purpose of loading or unloading passengers and (b) at all times occupied by the operator of the motor vehicle:
Street |
SIDES (Both if not indicated) |
LOCATION (Entire street unless otherwise indicated) From |
To |
5th Street | East | 440 ft. north of north property line of Pasewalk Ave. | 100 ft. north of north property line of Pasewalk Ave. |
Source: Code 1962, § 10-5-2; Ord. No. 2978, § 1, 4-20-81; Ord. No. 3058, § 1(62), 3-1-82; Ord. No. 3088, § 16, 9-7-82; Ord. No. 3112, § 1, 1-3-83; Ord. No. 3114, § 1, 1-3-83; Ord. No. 3123, § 1, 1-17-83; Ord. No. 3143, § 1, 7-5-83; Ord. No. 3163, § 1, 10-17-83; Ord. No. 3177, § 1, 11-21-83; Ord. No. 3198, § 1, 3-19-84; Ord. No. 3263, § 1, 11-5-84; Ord. No. 3280, § 1, 12-17-84; Ord. No. 3289, § 1, 3-4-85; Ord. No. 3309, § 1, 5-6-85; Ord. No. 3334, § 1, 8-5-85; Ord. No. 3355, § 1, 10-21-85; Ord. No. 3438, § 1, 10-20-86; Ord. No. 3502, § 1, 9-8-87; Ord. No. 3518, §§ 1, 2, 11-16-87; Ord. No. 3539, § 1, 4-4-88; Ord. No. 3547, § 1, 5-2-88; Ord. No. 3553, § 1, 6-6-88; Ord. No. 3557, § 1, 7-5-88; Ord. No. 3580, § 1, 8-15-88; Ord. No. 3603, § 1, 10-17-88; Ord. No. 3611, § 1, 12-19-88; Ord. No. 3618, § 1, 1-23-89; Ord. No. 3619, § 1, 1-23-89; Ord. No. 3711, § 1, 5-7-90; Ord. No. 3742, § 1, 9-4-90: Ord. No. 3749, § 1, 10-1-90; Ord. No. 3751, § 1, 11-5-90; Ord. No. 3753, § 1, 11-5-90; Ord. No. 3844, § 1, 2-18-92; Ord. No. 3856, §§ 1, 2, 4-20-92; Ord. No. 3863, § 1, 4-20-92; Ord. No. 3873, § 1, 6-1-92; Ord. No. 3899, § 1, 10-5-92; Ord. No. 3933, § 1, 2-16-93; § 1, 2-16-93; Ord. No. 3939, § 1, 3-16-93; Ord. No. 3951, § 1, 5-3-93; Ord. No. 3984, § 2, 9-7-93; Ord. No. 3998, § 1, 11-15-93; Ord. No. 4098, § 2, 7-3-95; Ord. No. 4163, § 1, 4-15-96; Ord. No. 4166 § 2, 5-6-96; Ord. No. 4187, § 1, 8-5-96; Ord. No. 4221, § 1, 11-4-96; Ord. No. 4279, § 1, 7-21-97; Ord. No. 4285, § 1, 8-4-97; Ord. No. 4433, § 1, 9-7-99; Ord. No. 4462, § 1, 4-17-00; Ord. No. 4503, § 1, 12-18-00; Ord. No. 4524, § 1, 5-7-01; Ord. No. 4582, § 1, 5-20-02; Ord. No. 4600, § 1, 9-3-02; Ord. No. 4608, § 1, 10-7-02; Ord. No. 4629, § 1, 2-18-03; Ord. No. 4654, § 1, 5-5-03; Ord. No. 4751, § 1, 8-2-04; Ord. No. 4802, § 1, 5-16-05; Ord. No. 4880, § 1, 5-1-06; Ord. No. 4912, § 1, 11-20-06; Ord. No. 4932, § 1, 3-19-07; Ord. No. 4956, § 1, 7-16-07; Ord. No. 5012, § 1, 7-7-08; Ord. No. 5079, § 1, 7-20-09; Ord. No. 5124, § 2, 7-6-10; Ord. No. 5157, § 1, 4-18-11; Ord. No. 5179, § 1, 9-6-11; Ord. No. 5182, § 1, 9-19-11; Ord. No. 5211, § 1, 5-21-12; Ord. No. 5214, § 1, 6-18-12; Ord. No. 5226, § 1, 9-4-12; Ord. No. 5234, § 1, 11-5-12; Ord. No. 5279, § 1, 1-6-14; Ord. No. 5291, § 1, 5-19-14; Ord. No. 5299, § 1, 7-7-14; Ord. No. 5377, § 1, 2-16-16; Ord. No. 5396, § 1, 6-6-16; Ord. No. 5451, § 1, 2-6-17; Ord. No. 5471, § 1, 5-1-17; Ord. No. 5509, § 1, 11-6-17; Ord. No. 5513, § 1, 11-20-17; Ord. No. 5556, § 1, 7-2-18; Ord. No. 5560, § 1, 8-6-18; Ord. No. 5597, § 1, 2-19-19; Ord. No. 5625, § 1, 8-5-19; Ord. No. 5685, § 1, 9-8-2020; Ord. No. 5706, § 1, 11-16-2020; Ord. No. 5812, § 1, 11-21-22;