Administration
City Staff
Title | Name | Phone | |
City Administrator | Colvin, Andy | 402.844.2000 | acolvin@norfolkne.gov |
City Attorney | Myers-Noelle, Danielle | 402.844.2130 | dnoelle@norfolkne.gov |
City Clerk | Duerst, Brianna | 402.844.2000 | bduerst@norfolkne.gov |
City Engineer | Rames, Steven | 402.844.2035 | srames@norfolkne.gov |
Communications Director | Stevenson, Nick | 402.844.2034 | nstevenson@norfolkne.gov |
Director of Administrative Services | Lutt, Lyle | 402.844.2010 | llutt@norfolkne.gov |
Director of Planning & Development | Grimes, Valerie | 402-844-2280 | vgrimes@norfolkne.gov |
Economic Development Director | Alder, Candice | 402.844.2260 | calder@norfolkne.gov |
Emergency Management Coordinator | Risor, Bobbi | 402.844.2066 | brisor@norfolkne.gov |
Finance Officer | Gates, Randy | 402.844.2000 | rgates@norfolkne.gov |
Fire Chief | Wragge, Tim | 402.844.2050 | twragge@norfolkne.gov |
Fire Marshal | Lindgren, Sean | 402.844.2050 | slindgren@norfolkne.gov |
Housing Director | Bretschneider, Gary | 402.844.2080 | gbretschneider@norfolkne.gov |
Human Resources Talent & Recruitment Coordinator | Wright, Nancy | 402.844.2010 | nwright@norfolkne.gov |
Information Systems Manager | Andersen, Brad | 402.844.2100 | bandersen@norfolkne.gov |
Library Director | Chamberlain, Jessica | 402.844.2100 | jchamberlain@norfolkne.gov |
Parks & Recreation Director | Powell, Nathan | 402.844.2250 | npowell@norfolkne.gov |
Police Chief | Miller, Don | 402.844.2150 | dmiller@norfolkne.gov |
Public Safety Director/Assistant City Administrator | Cordes, Scott | 402-844-2000 | scordes@norfolkne.gov |
Storm Water Management | Lindsay, Whitney | 402-844-2020 | wlindsay@norfolkne.gov |
Wastewater Plant Superintendent | Huntley, Robert | 402.844.2220 | rhuntley@norfolkne.gov |
Water & Sewer Director | Roberts, Chad | 402.844.2210 | croberts@norfolkne.gov |
Any correspondence, including e-mail, may be subject to public disclosure.