Planning and Development
2017 Conditional Use Permits
Date Approved | Resolution # | Issued to | Use | Map of Property (300' contact list w/affected property crosshatched) |
2/7/2017 | 2017PC-1 (180) | Our Savior Lutheran Church | Daycare Center | 2420 West Omaha Avenue |
3/13/2017 | 2017PC-2 (181) | Big Rock Ready Mix, LLC | Concrete Ready Mix Facility | 2001 E Eisenhower Avenue |
6/23/17 | 2017PC-3 (182) | USCOC Nebraksa/Kansas, LLC | Communications Tower | 1231 West Omaha Avenue |
8/7/2017 | 2017PC-4 (183) | Arens, Hoehne, Scholl | Storage Building | 1504 South 4th Street |
8/22/2017 | 2017PC-5 (184) | CEB, LLC & AEC, LLC | Climate controlled Self-Storage Facility | 401 & 403 West Norfolk Avenue |
9/19/2017 | 2017PC-6 (185) | Sacred Heart Church | Daycare Center | 2301 W Madison Avenue |
10/17/2017 | 2017PC-8 (186) | Home for Funerals | Funeral Chapel | 708 Georgia Avenue |
10/3/2017 11/20/2017 |
2017PC-7 (187) 2017-76 |
Beckmann, Alvin | Commercial Kennel | 5301 W. Benjamin Avenue |
11/7/2017 | 2017PC-9 (188) | Off Road Ranch, LLC | Stock Car Race Track | 2900 Old Highway 8 |